2011 Award Winners
View New Jersey Inventor Hall of Fame 2011 Award Winners
Trustees Award |
| Hall of Fame Inductees | ||
Inventors | Inventions |
| Inventors | Inventions |
|---|---|---|---|---|
Dr. Jeong Kim | President and Chief Executive Officer of Bell Laboratories for optical communications achievements and for leadership in drastically reducing the amount of energy needed to communicate an intelligible signal |
| Arthur A. Gertzman | Novel Formulations of Synthetic Bone Graft Materials, Malleable Paste for Filling Bone Defects |
| Dr. Lynn Schneemeyer-Pioneer Status | Research and Development for Anti-Inflammatory Drug and Delivery Device | ||
Dr.John Siekierka | Discovery and Development of Novel Crystalline Materials for Optical Communications Applications | |||
Nobel Laureate Inductees
| Inventors of the Year Award | |||
Inventors | Inventions |
| Inventors | Inventions |
Charles Pedersen | 1987 Noble Prize Laureate in Chemistry for Discovery of Crown Ethers |
| Dr. Dorin Comaniciu | Robust Methods in Computer Vision and Medical Imaging Analytics -US Patent #7,072,494 |
Dr. Arno Penzias | 1978 Noble Prize Laureate in Physics for Discovery of Cosmic Microwave Background Radiation |
| Dr. Pal Maliga | Genetics and Molecular Biology-Method for stably Transforming Plastids of Multicellular Plants- US Patent #7,282,471 |
Dr. Robert Wilson | 1978 Noble Prize Laureate in Physics for Discovery of Cosmic Microwave Background Radiation |
| Dr. Daniel Murnick | Analytical Methods and Apparatus(in Detection of Carbon 14)- US Patent #7,616,305 |
Gianluca Paladini | A memory Efficient Shear-Warp Voxel Projection Algorithm-US Patent #6,570,952 | |||
Dr. David Seifer | Mullerian Inhibiting Substance Levels and Ovarian Response-US Patent #72,415,777 | |||
Dr. Navnit Shah | Multiple Inventions and Innovations Enhancing the Science of Drug Delivery | |||
Innovators Award |
| Advancement of Invention Award | ||
Inventors | Inventions |
| Inventors | Inventions |
Dr. Thomas Nosker | Use of Recycled Plastics for Structural Building Forms |
| Dr. Rainer Martini | Physics/Engineering Physics and Science Integration |
Dr. Gordon Thomas | Optics, Electronics, New Materials and Complex Recognition Spectroscopy |
| ||
Graduate Student Award |
|
| ||
Inventors | Inventions |
|
|
|
Milan Begliarbekov | High Frequency RLC Circuit in Graphene Nanoribbon Quantum Dots |
| ||
Komlan Egoh | Multi-Criteria Optimization for Relaying in Muti-hop Wireless Ad Hoc and Sensor Networks |
| ||
Andrew Ihnen | Inkjet Printing and Patterning of Explosive Materials |
| ||
Eric Stroud | Necromes for the Control of Invasive Sea Lamprey and for Reduction of Unwanted Shark Catch in Commercial Fisheries |
| ||

